2025-2026 Cyclical Monitoring Reports
Click on the name of the LEA to access report.
REGION 1
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 031905 La Feria ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 2
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 004901 Rockport-Fulton ISD | Yes | 1/29/2027 | In Progress |
| 178807 Corpus Christi Montessori | No | N/A | Complete |
| 178913 Banquete ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 3
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 143901 Hallettsville ISD | Yes | 1/29/2027 | In Progress |
| 128903 Runge ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 4
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 101868 The Pro-Vision Academy | No | N/A | Complete |
| 101819 Amigos Por Vida- Friends for Life | Yes | 1/29/2027 | In Progress |
| 101804 George I Sanchez Charter School | Yes | 1/29/2027 | In Progress |
| 079907 Fort Bend ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 5
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 084903 High Island ISD | Yes | 1/29/2027 | In Progress |
| 123907 Port Arthur ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 6
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 021805 Arrow Academy | Yes | 1/29/2027 | In Progress |
| 236901 New Waverly ISD | Yes | 1/29/2027 | In Progress |
| 187901 Big Sandy ISD | No | N/A | Complete |
| 198902 Calvert ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 7
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 001906 Neches ISD | No | N/A | Complete |
| 102905 Harleton ISD | No | N/A | Complete |
| 003905 Diboll ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 8
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 112910 Sulphur Bluff ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 9
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 119902 Jacksboro ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 10
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 043802 Imagine Lone Star Language | Yes | 1/29/2027 | In Progress |
| 057844 Manara Academy | Yes | 1/29/2027 | In Progress |
| 057905 Dallas ISD | Yes | 1/29/2027 | In Progress |
| 074904 Dodd City ISD | Yes | 1/29/2027 | In Progress |
| 043908 Melissa ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 11
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 184907 Aledo ISD | No | N/A | Complete |
| 111903 Tolar ISD | No | N/A | Complete |
| 072903 Stephenville ISD | Yes | 1/29/2027 | In Progress |
| 049908 Walnut Bend ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 12
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 081906 Dew ISD | No | N/A | Complete |
| 161912 Riesel ISD | No | N/A | Complete |
| 014908 Salado ISD | Yes | 1/29/2027 | In Progress |
| 018903 Morgan ISD | No | N/A | Complete |
| 147903 Mexia ISD | No | N/A | Complete |
| 161923 Bosqueville ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 13
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 105801 Katherine Anne Porter School | No | N/A | Complete |
| 011904 Smithville ISD | No | N/A | Complete |
| 246912 Thrall ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 14
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 209901 Albany ISD | No | N/A | Complete |
| 067904 Gorman ISD | No | N/A | Complete |
| 168903 Westbrook ISD | No | N/A | Complete |
| 047905 Sidney ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 15
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 164901 Menard ISD | Yes | 1/29/2027 | In Progress |
| 233903 Comstock ISD | No | N/A | Complete |
| 226903 San Angelo ISD | Yes | 1/29/2027 | In Progress |
| 041902 Robert Lee ISD | Yes | 1/29/27 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 16
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 065901 Clarendon ISD | No | N/A | Complete |
| 090902 Lefors ISD | No | N.A | Complete |
| 090904 Pampa ISD | No | N/A | Complete |
| 035903 Nazareth ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 17
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 054902 Lorenzo ISD | Yes | 1/29/2027 | In Progress |
| 077901 Floydada Collegiate ISD | Yes | 1/29/2027 | In Progress |
| 152906 Lubbock-Cooper ISD | Yes | 1/29/2027 | In Progress |
| 140901 Amherst ISD | Yes | 1/29/2027 | In Progress |
| 058902 Dawson ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 18
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 222901 Terrell County ISD | Yes | 1/29/2027 | In Progress |
| 165802 Midland Academy Charter School | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 19
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 071903 Fabens ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
REGION 20
| Group 1 October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 014801 Richard Milburn Alter HS Killeen | No | N/A | Complete |
| 015830 Somerset Academies | No | N/A | Complete |
| 130901 Boerne ISD | No | N/A | Complete |
| 163902 D'Hanis ISD | No | N/A | Complete |
| 007906 Poteet ISD | Yes | 1/29/2027 | In Progress |
| Group 2 January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| Group 3 April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
Contact Information: Office of Special Populations
Contact Information
Families: Special Education or IEP-Related Questions?
Phone: 1-855-SPEDTEX (1-855-773-3839)
Educators: Special Education Resources
Office of Special Populations and Student Supports
Department of Special Education:
Email: sped@tea.texas.gov
Department of Review and Support:
Email: ReviewandSupport@tea.texas.gov